IBBBP | 1X20 | 20 | 45 |
IBBBP | 1X10 | 10 | 95 |
Lat Pull Downs | 1x10 | 10 | 100 |
IBBBP | 1X10 | 10 | 135 |
IBBBP | 1X10 | 10 | 145 |
IBBBP | 1X5 | 5 | 155 |
IBBBP | 1X7 | 7 | 135 |
BOBBR | 1X10 | 10 | 135 |
BOBBR | 1X10 | 10 | 155 |
BOBBR | 1X6 | 6 | 175 |
BOBBR | 1X11 | 11 | 135 |
BBPP | 1x10 | 10 | 95 |
BBPP | 1x8 | 8 | 105 |
BBPP | 1x5 | 5 | 115 |
BBPP | 1x8 | 8 | 95 |
Chins | 1x5 | 5 | 185 |
Chins | 1x6 | 6 | 185 |
Chins | 1x5 | 5 | 185 |
Chins | 1x3 | 3 | 185 |
Plyos | 4x10 | 40 | 185 |
Good Morn A1 | 3x10 | 30 | 135 |
Ab Wheel A2 | 3x10 | 30 | 92.5 |
Incline sit up | 2x10 | 20 | 25 |
DBBP singles | 1x10x2 | 20 | 45 |
DBBP singles | 1x10x2 | 20 | 55 |
DBBP singles | 1x10x2 | 20 | 60 |
DBR singles | 3x10x2 | 60 | 80 |
DBP singles | 3x10x2 | 60 | 35 |
Single Arm Pull Downs | 3x10x2 | 60 | 50 |
Exercise is Column 1. ex = IBBBP = Incline Barbell Bench Press
Column 2 = Sets x Reps x (this is if the exercise is unilateral)
Column 3 = Total Reps
Column 4= Pounds
Happy with the work and rest ratio but the poundage made me a little pissed. This is a push pull workout with some leg work thrown in. Wednesday is heavy legs. I am losing some strength since the reps have gone up but this should be nice for the charity ride in Sept.
No comments:
Post a Comment